Status Infos

GPT Offers

Link Disabled (site temporary offline / no incoming votes)
Categoria GPT Sites




Membro Desde: 2009-08-25

Descrição: Get Paid To Complete Offers And Paid Surveys - $0.05 minimum NET25 payments.



Comentários (22 user rated) (Mostrar todos comentários)

Comentários: Twitter / Facebook...
You like GPT Offers ? Tell the world about it!





2011-10-12 07:29:46
5 cent minimum....
yet its hard just to reach it

2011-07-06 23:05:28
I love the owner of Cupid Cash and we are like 1 extended family

Username: clements

2009-09-23 23:01:51
goo paying site.
love it

Votar e Comentar



Status

Diariamente Visualizações Únicas Total de Vis. Únicas Entradas Únicas Entradas(Total) Saídas Únicas Saídas(Total)
Média 0.0 0.0 0.0 0.0 6.2 6.2
Hoje 0 0 0 0 1 1
Ontem 0 0 0 0 8 8
May 16 0 0 0 0 6 6
May 15 0 0 0 0 7 7
May 14 0 0 0 0 4 4
May 13 0 0 0 0 14 14
May 12 0 0 0 0 5 5
May 11 0 0 0 0 5 5
May 10 0 0 0 0 7 7
May 09 0 0 0 0 5 5
Maiores 3,336 8,366 7 8 42 42
Semanalmente Visualizações Únicas Total de Vis. Únicas Entradas Únicas Entradas(Total) Saídas Únicas Saídas(Total)
Média 1,855.2 1,855.2 0.0 0.0 48.4 48.4
Esta Semana 0 0 0 0 26 26
Semana Passada 0 0 0 0 53 53
Semana 18 575 575 0 0 39 39
Semana 17 1,745 1,745 0 0 59 59
Semana 16 1,579 1,579 0 0 44 44
Semana 15 1,733 1,733 0 0 55 55
Semana 14 1,762 1,762 0 0 55 55
Semana 13 3,267 3,267 0 0 43 43
Semana 12 4,099 4,099 0 0 52 52
Semana 11 3,792 3,792 0 0 58 58
Maiores 11,066 50,302 14 15 163 163
Mensalmente Visualizações Únicas Total de Vis. Únicas Entradas Únicas Entradas(Total) Saídas Únicas Saídas(Total)
Média 9,853.0 9,853.0 0.0 0.0 256.0 256.0
Este Mês 282 282 0 0 111 111
Mês Passado 7,314 7,314 0 0 228 228
March 12 14,976 14,976 0 0 240 240
February 12 10,730 10,730 0 0 171 171
January 12 11,428 11,428 0 0 343 343
December 11 11,683 11,683 0 0 218 218
November 11 9,875 9,875 0 0 375 375
October 11 9,948 9,948 0 0 219 219
September 11 9,804 9,804 0 0 316 316
August 11 12,490 12,490 0 0 339 339
Maiores 30,251 146,249 30 31 537 537
Visualizações Únicas Total de Vis. Únicas Entradas Únicas Entradas(Total) Saídas Únicas Saídas(Total)
Geral 302,245 1,465,290 104 105 3,336 3,352